The Richardson Home | Relocate Ready Stays

The Richardson Home


Address: 1709 Windsong Trail Type: House
5 Beds 2 Baths Sleeps 10 Pets Not Allowed
Description
Nestled in a peaceful neighborhood, this spacious and cozy retreat is ideal for families, groups, or business travelers seeking comfort and convenience. With 5 bedrooms, 2.5 bathrooms, and an array of modern amenities, your stay here promises to be a memorable one.

- Living Area: Relax in the inviting living room featuring comfortable seating, a flat-screen TV, and plenty of natural light. It's the perfect spot to unwind after a day of exploring or business meetings.

- Kitchen: Fully equipped with stainless steel appliances, granite countertops, and all the cookware and utensils you need to prepare delicious meals. Enjoy your culinary creations in the adjacent dining area with seating for six.

- Bedrooms: The master bedroom boasts a plush king-size bed, an en-suite bathroom, and a walk-in closet. There are 4 additional bedrooms  tastefully decorated, one with a queen size bed, two with full size beds and the last one has two single size beds

- Bathrooms: Both bathrooms are stocked with fresh towels, toiletries, and have been designed with modern fixtures to provide a spa-like experience.

Guest Access:

Guests will have full access to the entire home, including the garage and laundry facilities. Wi-Fi and a dedicated workspace make this home perfect for remote work or virtual meetings.

Neighborhood:

Located in a friendly and quiet neighborhood, our home is just minutes away from major highways, making it easy to explore the Dallas-Fort Worth Metroplex. Enjoy nearby parks, local restaurants, and shopping centers. Richardson is known for its excellent schools and family-friendly atmosphere.

Additional:

- Please note that parking is limited to two vehicles Additional vehicles may be parked in the driveway or in front of the home, subject to available space and local regulations. Kindly let us know in advance if you plan to bring more than two cars.

Please note that we do not provide a garage remote or clicker.

- The home is equipped with central heating and air conditioning to keep you comfortable year-round.

- For your convenience, a starter supply of toiletries, coffee, and bathroom essentials is provided.

- Please note that there is a ring camera in the front door and one in the backyard

- A high chair and Pack 'n Play are available upon request, and an additional fee may be applicable.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
04/16/2026 04/16/2026 $170
04/17/2026 04/17/2026 $210
04/18/2026 04/18/2026 $210
04/19/2026 04/19/2026 $170
04/20/2026 04/20/2026 $170
04/21/2026 04/21/2026 $170
04/22/2026 04/22/2026 $170
04/23/2026 04/23/2026 $170
04/24/2026 04/24/2026 $210
04/25/2026 04/25/2026 $210
04/26/2026 04/26/2026 $170
04/27/2026 04/27/2026 $170
04/28/2026 04/28/2026 $170
04/29/2026 04/29/2026 $170
04/30/2026 04/30/2026 $170
05/01/2026 05/01/2026 $210
05/02/2026 05/02/2026 $210
05/03/2026 05/03/2026 $170
05/04/2026 05/04/2026 $170
05/05/2026 05/05/2026 $170
05/06/2026 05/06/2026 $170
05/07/2026 05/07/2026 $170
05/08/2026 05/08/2026 $210
05/09/2026 05/09/2026 $210
05/10/2026 05/10/2026 $170
05/11/2026 05/11/2026 $170
05/12/2026 05/12/2026 $170
05/13/2026 05/13/2026 $170
05/14/2026 05/14/2026 $170
05/15/2026 05/15/2026 $210
05/16/2026 05/16/2026 $210
05/17/2026 05/17/2026 $170
05/18/2026 05/18/2026 $170
05/19/2026 05/19/2026 $170
05/20/2026 05/20/2026 $170
05/21/2026 05/21/2026 $170
05/22/2026 05/22/2026 $210
05/23/2026 05/23/2026 $210
05/24/2026 05/24/2026 $170
05/25/2026 05/25/2026 $170
05/26/2026 05/26/2026 $170
05/27/2026 05/27/2026 $170
05/28/2026 05/28/2026 $170
05/29/2026 05/29/2026 $210
05/30/2026 05/30/2026 $210
05/31/2026 05/31/2026 $170
06/01/2026 06/01/2026 $170
06/02/2026 06/02/2026 $170
06/03/2026 06/03/2026 $170
06/04/2026 06/04/2026 $170
06/05/2026 06/05/2026 $210
06/06/2026 06/06/2026 $210
06/07/2026 06/07/2026 $170
06/08/2026 06/08/2026 $170
06/09/2026 06/09/2026 $170
06/10/2026 06/10/2026 $170
06/11/2026 06/11/2026 $170
06/12/2026 06/12/2026 $210
06/13/2026 06/13/2026 $210
06/14/2026 06/14/2026 $170
06/15/2026 06/15/2026 $170
06/16/2026 06/16/2026 $170
06/17/2026 06/17/2026 $170
06/18/2026 06/18/2026 $170
06/19/2026 06/19/2026 $210
06/20/2026 06/20/2026 $210
06/21/2026 06/21/2026 $170
06/22/2026 06/22/2026 $170
06/23/2026 06/23/2026 $170
06/24/2026 06/24/2026 $170
06/25/2026 06/25/2026 $170
06/26/2026 06/26/2026 $210
06/27/2026 06/27/2026 $210
06/28/2026 06/28/2026 $170
06/29/2026 06/29/2026 $170
06/30/2026 06/30/2026 $170
07/01/2026 07/01/2026 $170
07/02/2026 07/02/2026 $170
07/03/2026 07/03/2026 $210
07/04/2026 07/04/2026 $210
07/05/2026 07/05/2026 $170
07/06/2026 07/06/2026 $170
07/07/2026 07/07/2026 $170
07/08/2026 07/08/2026 $170
07/09/2026 07/09/2026 $250
07/10/2026 07/10/2026 $250
07/11/2026 07/11/2026 $250
07/12/2026 07/12/2026 $250
07/13/2026 07/13/2026 $250
07/14/2026 07/14/2026 $250
07/15/2026 07/15/2026 $250
07/16/2026 07/16/2026 $250
07/17/2026 07/17/2026 $250
07/18/2026 07/18/2026 $250
07/19/2026 07/19/2026 $250
07/20/2026 07/20/2026 $250
07/21/2026 07/21/2026 $250
07/22/2026 07/22/2026 $250
07/23/2026 07/23/2026 $250
07/24/2026 07/24/2026 $250
07/25/2026 07/25/2026 $250
07/26/2026 07/26/2026 $250
07/27/2026 07/27/2026 $250
07/28/2026 07/28/2026 $250
07/29/2026 07/29/2026 $250
07/30/2026 07/30/2026 $250
07/31/2026 07/31/2026 $250
08/01/2026 08/01/2026 $250
08/02/2026 08/02/2026 $250
08/03/2026 08/03/2026 $250
08/04/2026 08/04/2026 $250
08/05/2026 08/05/2026 $250
08/06/2026 08/06/2026 $250
08/07/2026 08/07/2026 $250
08/08/2026 08/08/2026 $250
08/09/2026 08/09/2026 $250
08/10/2026 08/10/2026 $250
08/11/2026 08/11/2026 $250
08/12/2026 08/12/2026 $250
08/13/2026 08/13/2026 $250
08/14/2026 08/14/2026 $250
08/15/2026 08/15/2026 $250
08/16/2026 08/16/2026 $250
08/17/2026 08/17/2026 $250
08/18/2026 08/18/2026 $250
08/19/2026 08/19/2026 $250
08/20/2026 08/20/2026 $250
08/21/2026 08/21/2026 $250
08/22/2026 08/22/2026 $250
08/23/2026 08/23/2026 $250
08/24/2026 08/24/2026 $250
08/25/2026 08/25/2026 $250
08/26/2026 08/26/2026 $250
08/27/2026 08/27/2026 $250
08/28/2026 08/28/2026 $250
08/29/2026 08/29/2026 $250
08/30/2026 08/30/2026 $250
08/31/2026 08/31/2026 $250
09/01/2026 09/01/2026 $250
09/02/2026 09/02/2026 $250
09/03/2026 09/03/2026 $250
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Coffee Maker
  • combination tub/shower
  • Dining Area
  • Dining Room
  • Dishwasher
  • Internet
  • Iron & Board
  • Pet Friendly
  • Private entrance
  • Washing Machine
  • Wifi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property