The Edgefield Studio | Relocate Ready Stays

The Edgefield Studio


Address: 702 North Edgefield Avenue Type: Duplex
1 Beds 1 Baths Sleeps 2 Pets Not Allowed
Description
Studio Highlights:

- Perfect for Work or Leisure: With a dedicated desk and fast Wi-Fi, the space is well-suited for remote work or unwinding after a day out.

- Entertainment & Extra Sleeping: Relax on the sofa and catch up on your favorite shows with the smart TV. The sofa also doubles as extra sleeping space if needed.

- Handy Kitchenette: Includes a mini-fridge, microwave, and coffee maker—great for light cooking and late-night snacks.

Spacious Bathroom Comfort:

Treat yourself to a bathroom designed for comfort, complete with a soaking tub, walk-in shower, double sinks, and a roomy vanity—ideal for starting or ending your day in style.

Prime Location:

Step outside and discover a variety of restaurants, unique shops, and cultural gems all just a short walk away in the vibrant Bishop Arts District.

Know Before You Book:

- This listing is for the studio only; access to the main house is not included

- Smoking is not allowed inside the studio

- Street parking is available (driveway is reserved for main house guests)

- High chair and Pack 'n Play available on request (small fee applies)

Whether you're in town for business or a quick escape, this cozy studio offers a stylish and convenient base for your Dallas adventures.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
04/16/2026 04/16/2026 $80
04/17/2026 04/17/2026 $120
04/18/2026 04/18/2026 $120
04/19/2026 04/19/2026 $80
04/20/2026 04/20/2026 $80
04/21/2026 04/21/2026 $80
04/22/2026 04/22/2026 $80
04/23/2026 04/23/2026 $80
04/24/2026 04/24/2026 $120
04/25/2026 04/25/2026 $120
04/26/2026 04/26/2026 $80
04/27/2026 04/27/2026 $80
04/28/2026 04/28/2026 $80
04/29/2026 04/29/2026 $80
04/30/2026 04/30/2026 $80
05/01/2026 05/01/2026 $120
05/02/2026 05/02/2026 $120
05/03/2026 05/03/2026 $80
05/04/2026 05/04/2026 $80
05/05/2026 05/05/2026 $80
05/06/2026 05/06/2026 $80
05/07/2026 05/07/2026 $80
05/08/2026 05/08/2026 $120
05/09/2026 05/09/2026 $120
05/10/2026 05/10/2026 $80
05/11/2026 05/11/2026 $80
05/12/2026 05/12/2026 $80
05/13/2026 05/13/2026 $80
05/14/2026 05/14/2026 $80
05/15/2026 05/15/2026 $120
05/16/2026 05/16/2026 $120
05/17/2026 05/17/2026 $80
05/18/2026 05/18/2026 $80
05/19/2026 05/19/2026 $80
05/20/2026 05/20/2026 $80
05/21/2026 05/21/2026 $80
05/22/2026 05/22/2026 $120
05/23/2026 05/23/2026 $120
05/24/2026 05/24/2026 $80
05/25/2026 05/25/2026 $80
05/26/2026 05/26/2026 $80
05/27/2026 05/27/2026 $80
05/28/2026 05/28/2026 $80
05/29/2026 05/29/2026 $120
05/30/2026 05/30/2026 $120
05/31/2026 05/31/2026 $80
06/01/2026 06/01/2026 $80
06/02/2026 06/02/2026 $80
06/03/2026 06/03/2026 $80
06/04/2026 06/04/2026 $80
06/05/2026 06/05/2026 $120
06/06/2026 06/06/2026 $120
06/07/2026 06/07/2026 $80
06/08/2026 06/08/2026 $80
06/09/2026 06/09/2026 $80
06/10/2026 06/10/2026 $80
06/11/2026 06/11/2026 $80
06/12/2026 06/12/2026 $120
06/13/2026 06/13/2026 $120
06/14/2026 06/14/2026 $80
06/15/2026 06/15/2026 $80
06/16/2026 06/16/2026 $80
06/17/2026 06/17/2026 $80
06/18/2026 06/18/2026 $80
06/19/2026 06/19/2026 $120
06/20/2026 06/20/2026 $120
06/21/2026 06/21/2026 $80
06/22/2026 06/22/2026 $80
06/23/2026 06/23/2026 $80
06/24/2026 06/24/2026 $80
06/25/2026 06/25/2026 $80
06/26/2026 06/26/2026 $120
06/27/2026 06/27/2026 $120
06/28/2026 06/28/2026 $80
06/29/2026 06/29/2026 $80
06/30/2026 06/30/2026 $80
07/01/2026 07/01/2026 $80
07/02/2026 07/02/2026 $80
07/03/2026 07/03/2026 $120
07/04/2026 07/04/2026 $120
07/05/2026 07/05/2026 $80
07/06/2026 07/06/2026 $80
07/07/2026 07/07/2026 $80
07/08/2026 07/08/2026 $80
07/09/2026 07/09/2026 $180
07/10/2026 07/10/2026 $180
07/11/2026 07/11/2026 $180
07/12/2026 07/12/2026 $180
07/13/2026 07/13/2026 $180
07/14/2026 07/14/2026 $180
07/15/2026 07/15/2026 $180
07/16/2026 07/16/2026 $180
07/17/2026 07/17/2026 $180
07/18/2026 07/18/2026 $180
07/19/2026 07/19/2026 $180
07/20/2026 07/20/2026 $180
07/21/2026 07/21/2026 $180
07/22/2026 07/22/2026 $180
07/23/2026 07/23/2026 $180
07/24/2026 07/24/2026 $180
07/25/2026 07/25/2026 $180
07/26/2026 07/26/2026 $180
07/27/2026 07/27/2026 $180
07/28/2026 07/28/2026 $180
07/29/2026 07/29/2026 $180
07/30/2026 07/30/2026 $180
07/31/2026 07/31/2026 $180
08/01/2026 08/01/2026 $180
08/02/2026 08/02/2026 $180
08/03/2026 08/03/2026 $180
08/04/2026 08/04/2026 $180
08/05/2026 08/05/2026 $180
08/06/2026 08/06/2026 $180
08/07/2026 08/07/2026 $180
08/08/2026 08/08/2026 $180
08/09/2026 08/09/2026 $180
08/10/2026 08/10/2026 $180
08/11/2026 08/11/2026 $180
08/12/2026 08/12/2026 $180
08/13/2026 08/13/2026 $180
08/14/2026 08/14/2026 $180
08/15/2026 08/15/2026 $180
08/16/2026 08/16/2026 $180
08/17/2026 08/17/2026 $180
08/18/2026 08/18/2026 $180
08/19/2026 08/19/2026 $180
08/20/2026 08/20/2026 $180
08/21/2026 08/21/2026 $180
08/22/2026 08/22/2026 $180
08/23/2026 08/23/2026 $180
08/24/2026 08/24/2026 $180
08/25/2026 08/25/2026 $180
08/26/2026 08/26/2026 $180
08/27/2026 08/27/2026 $180
08/28/2026 08/28/2026 $180
08/29/2026 08/29/2026 $180
08/30/2026 08/30/2026 $180
08/31/2026 08/31/2026 $180
09/01/2026 09/01/2026 $180
09/02/2026 09/02/2026 $180
09/03/2026 09/03/2026 $180
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Coffee Maker
  • Dishwasher
  • Internet
  • Iron & Board
  • Pet Friendly
  • Washing Machine
  • Wifi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property