Lemmon 201 | Relocate Ready Stays

Lemmon 201


Address: 4038 Lemmon Avenue Type: Apartment
1 Beds 1 Baths Sleeps 2 Pets Not Allowed
Description
Welcome to your perfect Spring Break in the heart of Oaklawn! This cozy one-bedroom apartment offers a perfect mix of comfort, style, and convenience, making it the ideal spot to relax and recharge while enjoying everything Dallas has to offer.

- Step into Apartment 201, where you're greeted by a bright and inviting living space, designed with modern touches and cozy furnishings—perfect for kicking back after a day of adventure.

- The queen-size bed promises a restful night's sleep, so you'll wake up ready for more fun and exploration.

- The open-concept layout effortlessly blends the living area with a fully equipped kitchen—ideal for cooking up quick meals or snacks between outings. The kitchen comes with everything you need, including a full-size refrigerator, stove, oven, microwave, and dishwasher.

- When you step outside the apartment, you're in the heart of Oaklawn, a lively area with an abundance of dining, shopping, and entertainment options right at your doorstep. Whether you're grabbing a bite, shopping for something unique, or enjoying the vibrant nightlife, you'll never run out of things to do during your Spring Break stay.

- Explore nearby hotspots like Klyde Warren Park, the Dallas Museum of Art, and the historic West Village district—perfect for outdoor fun and sightseeing.

- After a day of Spring Break adventures, unwind on the comfy sofa in the living area, catch up on your favorite shows on the flat-screen TV, or enjoy some fresh air and city views from the balcony.

Central Dallas Vacation Rentals offers cozy, well-appointed accommodations designed to meet the needs of both vacationers and Spring Breakers alike. Our properties provide the perfect home base for your time in Dallas, ensuring you're comfortable and ready for all the excitement!

Please note that this home is pet-friendly with an additional pet fee.

Street parking is available nearby, including in the Buffalo or Wendy's parking lot across the street. Be sure to follow posted parking signs.

Families can request a high chair and Pack 'n Play for an additional fee.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
04/16/2026 04/16/2026 $100
04/17/2026 04/17/2026 $120
04/18/2026 04/18/2026 $120
04/19/2026 04/19/2026 $100
04/20/2026 04/20/2026 $100
04/21/2026 04/21/2026 $100
04/22/2026 04/22/2026 $100
04/23/2026 04/23/2026 $100
04/24/2026 04/24/2026 $120
04/25/2026 04/25/2026 $120
04/26/2026 04/26/2026 $100
04/27/2026 04/27/2026 $100
04/28/2026 04/28/2026 $100
04/29/2026 04/29/2026 $100
04/30/2026 04/30/2026 $100
05/01/2026 05/01/2026 $120
05/02/2026 05/02/2026 $120
05/03/2026 05/03/2026 $100
05/04/2026 05/04/2026 $100
05/05/2026 05/05/2026 $100
05/06/2026 05/06/2026 $100
05/07/2026 05/07/2026 $100
05/08/2026 05/08/2026 $120
05/09/2026 05/09/2026 $120
05/10/2026 05/10/2026 $100
05/11/2026 05/11/2026 $100
05/12/2026 05/12/2026 $100
05/13/2026 05/13/2026 $100
05/14/2026 05/14/2026 $100
05/15/2026 05/15/2026 $120
05/16/2026 05/16/2026 $120
05/17/2026 05/17/2026 $100
05/18/2026 05/18/2026 $100
05/19/2026 05/19/2026 $100
05/20/2026 05/20/2026 $100
05/21/2026 05/21/2026 $100
05/22/2026 05/22/2026 $120
05/23/2026 05/23/2026 $120
05/24/2026 05/24/2026 $100
05/25/2026 05/25/2026 $100
05/26/2026 05/26/2026 $100
05/27/2026 05/27/2026 $100
05/28/2026 05/28/2026 $100
05/29/2026 05/29/2026 $120
05/30/2026 05/30/2026 $120
05/31/2026 05/31/2026 $100
06/01/2026 06/01/2026 $100
06/02/2026 06/02/2026 $100
06/03/2026 06/03/2026 $100
06/04/2026 06/04/2026 $100
06/05/2026 06/05/2026 $120
06/06/2026 06/06/2026 $120
06/07/2026 06/07/2026 $100
06/08/2026 06/08/2026 $100
06/09/2026 06/09/2026 $100
06/10/2026 06/10/2026 $100
06/11/2026 06/11/2026 $100
06/12/2026 06/12/2026 $120
06/13/2026 06/13/2026 $120
06/14/2026 06/14/2026 $100
06/15/2026 06/15/2026 $100
06/16/2026 06/16/2026 $100
06/17/2026 06/17/2026 $100
06/18/2026 06/18/2026 $100
06/19/2026 06/19/2026 $120
06/20/2026 06/20/2026 $120
06/21/2026 06/21/2026 $100
06/22/2026 06/22/2026 $100
06/23/2026 06/23/2026 $100
06/24/2026 06/24/2026 $100
06/25/2026 06/25/2026 $100
06/26/2026 06/26/2026 $120
06/27/2026 06/27/2026 $120
06/28/2026 06/28/2026 $100
06/29/2026 06/29/2026 $100
06/30/2026 06/30/2026 $100
07/01/2026 07/01/2026 $100
07/02/2026 07/02/2026 $100
07/03/2026 07/03/2026 $120
07/04/2026 07/04/2026 $120
07/05/2026 07/05/2026 $100
07/06/2026 07/06/2026 $100
07/07/2026 07/07/2026 $100
07/08/2026 07/08/2026 $250
07/09/2026 07/09/2026 $250
07/10/2026 07/10/2026 $250
07/11/2026 07/11/2026 $250
07/12/2026 07/12/2026 $250
07/13/2026 07/13/2026 $250
07/14/2026 07/14/2026 $250
07/15/2026 07/15/2026 $250
07/16/2026 07/16/2026 $250
07/17/2026 07/17/2026 $250
07/18/2026 07/18/2026 $250
07/19/2026 07/19/2026 $250
07/20/2026 07/20/2026 $250
07/21/2026 07/21/2026 $250
07/22/2026 07/22/2026 $250
07/23/2026 07/23/2026 $250
07/24/2026 07/24/2026 $250
07/25/2026 07/25/2026 $250
07/26/2026 07/26/2026 $250
07/27/2026 07/27/2026 $250
07/28/2026 07/28/2026 $250
07/29/2026 07/29/2026 $250
07/30/2026 07/30/2026 $250
07/31/2026 07/31/2026 $250
08/01/2026 08/01/2026 $250
08/02/2026 08/02/2026 $250
08/03/2026 08/03/2026 $250
08/04/2026 08/04/2026 $250
08/05/2026 08/05/2026 $250
08/06/2026 08/06/2026 $250
08/07/2026 08/07/2026 $250
08/08/2026 08/08/2026 $250
08/09/2026 08/09/2026 $250
08/10/2026 08/10/2026 $250
08/11/2026 08/11/2026 $250
08/12/2026 08/12/2026 $250
08/13/2026 08/13/2026 $250
08/14/2026 08/14/2026 $250
08/15/2026 08/15/2026 $250
08/16/2026 08/16/2026 $250
08/17/2026 08/17/2026 $250
08/18/2026 08/18/2026 $250
08/19/2026 08/19/2026 $250
08/20/2026 08/20/2026 $250
08/21/2026 08/21/2026 $250
08/22/2026 08/22/2026 $250
08/23/2026 08/23/2026 $250
08/24/2026 08/24/2026 $250
08/25/2026 08/25/2026 $250
08/26/2026 08/26/2026 $250
08/27/2026 08/27/2026 $250
08/28/2026 08/28/2026 $250
08/29/2026 08/29/2026 $250
08/30/2026 08/30/2026 $250
08/31/2026 08/31/2026 $250
09/01/2026 09/01/2026 $250
09/02/2026 09/02/2026 $250
09/03/2026 09/03/2026 $250
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Coffee Maker
  • combination tub/shower
  • Dishwasher
  • Internet
  • Iron & Board
  • Pet Friendly
  • Washing Machine
  • Wifi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property