Lemmon 203 | Relocate Ready Stays

Lemmon 203


Address: 4038 Lemmon Avenue Type: Apartment
2 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description
Welcome to your stylish home base in one of Dallas' most vibrant neighborhoods! Nestled in a historic building along lively Lemmon Avenue, this cozy 2-bedroom, 2-bathroom apartment offers the perfect mix of comfort, convenience, and character. Whether you're visiting for a weekend getaway, work trip, or extended stay, you'll feel right at home in this thoughtfully designed space.

? What You'll Love About the Space:

?? Living Room:

Kick back and relax in a warm, inviting space featuring plush seating and a flat-screen TV—ideal for movie nights or quiet evenings with a book.

?? Entertainment:

Enjoy your favorite shows and streaming on the flat-screen TV with high-speed Wi-Fi included.

?? Kitchen:

Cook with ease in the fully equipped kitchen stocked with all the essentials—stove, microwave, refrigerator, dishwasher, cookware, and utensils.

?? Bedrooms:

Master Suite: Rest easy in the queen-sized bed with fresh linens and a private en-suite bathroom for added comfort and privacy.

Second Bedroom: A full-sized bed offers a cozy space for guests, with easy access to the second bathroom.

?? Amenities Included:

Washer & Dryer: In-unit laundry makes long stays and light packing easy.

Wi-Fi: Complimentary high-speed internet for work or play.

Climate Control: Stay cozy or cool with central heating and air conditioning.

Fresh Linens & Towels: No need to pack extras—we've got you covered.

?? Parking Made Easy:

A reserved parking spot is included, so you never have to worry about finding a space.

?? Location Highlights:

Oak Lawn Neighborhood: Step outside into one of Dallas' most exciting areas, known for its great dining, unique boutiques, and lively energy.

Close to Attractions: Just minutes from must-see spots like the Dallas Museum of Art, Klyde Warren Park, and the Dallas World Aquarium.

Walkable & Central: Enjoy the charm of a walkable neighborhood while staying close to major highways and public transit options.

?? Additional Info:

Non-Smoking Home: To keep the space fresh and clean for all guests.

No Parties or Events: Help us maintain a peaceful, relaxing environment.

Essentials Provided: Dishwasher pods are included. Please bring your own laundry detergent.

Family-Friendly: High chair and Pack 'n Play available upon request (additional fee applies).

?? Parking Reminder:

Please park in your assigned space to keep things organized for everyone. Thank you for helping us make your stay smooth and hassle-free!

Ready to relax, explore, and experience Dallas like a local?

Book your stay today and enjoy the perfect blend of historic charm and modern comfort in the heart of Oak Lawn—we can't wait to welcome you!

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
04/16/2026 04/16/2026 $100
04/17/2026 04/17/2026 $180
04/18/2026 04/18/2026 $180
04/19/2026 04/19/2026 $100
04/20/2026 04/20/2026 $100
04/21/2026 04/21/2026 $100
04/22/2026 04/22/2026 $100
04/23/2026 04/23/2026 $100
04/24/2026 04/24/2026 $180
04/25/2026 04/25/2026 $180
04/26/2026 04/26/2026 $100
04/27/2026 04/27/2026 $100
04/28/2026 04/28/2026 $100
04/29/2026 04/29/2026 $100
04/30/2026 04/30/2026 $100
05/01/2026 05/01/2026 $180
05/02/2026 05/02/2026 $180
05/03/2026 05/03/2026 $100
05/04/2026 05/04/2026 $100
05/05/2026 05/05/2026 $100
05/06/2026 05/06/2026 $100
05/07/2026 05/07/2026 $100
05/08/2026 05/08/2026 $180
05/09/2026 05/09/2026 $180
05/10/2026 05/10/2026 $100
05/11/2026 05/11/2026 $100
05/12/2026 05/12/2026 $100
05/13/2026 05/13/2026 $100
05/14/2026 05/14/2026 $100
05/15/2026 05/15/2026 $180
05/16/2026 05/16/2026 $180
05/17/2026 05/17/2026 $100
05/18/2026 05/18/2026 $100
05/19/2026 05/19/2026 $100
05/20/2026 05/20/2026 $100
05/21/2026 05/21/2026 $100
05/22/2026 05/22/2026 $180
05/23/2026 05/23/2026 $180
05/24/2026 05/24/2026 $100
05/25/2026 05/25/2026 $100
05/26/2026 05/26/2026 $100
05/27/2026 05/27/2026 $100
05/28/2026 05/28/2026 $100
05/29/2026 05/29/2026 $180
05/30/2026 05/30/2026 $180
05/31/2026 05/31/2026 $100
06/01/2026 06/01/2026 $100
06/02/2026 06/02/2026 $100
06/03/2026 06/03/2026 $100
06/04/2026 06/04/2026 $100
06/05/2026 06/05/2026 $180
06/06/2026 06/06/2026 $180
06/07/2026 06/07/2026 $100
06/08/2026 06/08/2026 $100
06/09/2026 06/09/2026 $100
06/10/2026 06/10/2026 $100
06/11/2026 06/11/2026 $100
06/12/2026 06/12/2026 $180
06/13/2026 06/13/2026 $180
06/14/2026 06/14/2026 $100
06/15/2026 06/15/2026 $100
06/16/2026 06/16/2026 $100
06/17/2026 06/17/2026 $100
06/18/2026 06/18/2026 $100
06/19/2026 06/19/2026 $180
06/20/2026 06/20/2026 $180
06/21/2026 06/21/2026 $100
06/22/2026 06/22/2026 $100
06/23/2026 06/23/2026 $100
06/24/2026 06/24/2026 $100
06/25/2026 06/25/2026 $100
06/26/2026 06/26/2026 $180
06/27/2026 06/27/2026 $180
06/28/2026 06/28/2026 $100
06/29/2026 06/29/2026 $100
06/30/2026 06/30/2026 $100
07/01/2026 07/01/2026 $100
07/02/2026 07/02/2026 $100
07/03/2026 07/03/2026 $180
07/04/2026 07/04/2026 $180
07/05/2026 07/05/2026 $100
07/06/2026 07/06/2026 $100
07/07/2026 07/07/2026 $100
07/08/2026 07/08/2026 $200
07/09/2026 07/09/2026 $200
07/10/2026 07/10/2026 $200
07/11/2026 07/11/2026 $200
07/12/2026 07/12/2026 $200
07/13/2026 07/13/2026 $200
07/14/2026 07/14/2026 $200
07/15/2026 07/15/2026 $200
07/16/2026 07/16/2026 $200
07/17/2026 07/17/2026 $200
07/18/2026 07/18/2026 $200
07/19/2026 07/19/2026 $200
07/20/2026 07/20/2026 $200
07/21/2026 07/21/2026 $200
07/22/2026 07/22/2026 $200
07/23/2026 07/23/2026 $200
07/24/2026 07/24/2026 $200
07/25/2026 07/25/2026 $200
07/26/2026 07/26/2026 $200
07/27/2026 07/27/2026 $200
07/28/2026 07/28/2026 $200
07/29/2026 07/29/2026 $200
07/30/2026 07/30/2026 $200
07/31/2026 07/31/2026 $200
08/01/2026 08/01/2026 $200
08/02/2026 08/02/2026 $200
08/03/2026 08/03/2026 $250
08/04/2026 08/04/2026 $250
08/05/2026 08/05/2026 $250
08/06/2026 08/06/2026 $250
08/07/2026 08/07/2026 $250
08/08/2026 08/08/2026 $250
08/09/2026 08/09/2026 $250
08/10/2026 08/10/2026 $250
08/11/2026 08/11/2026 $250
08/12/2026 08/12/2026 $250
08/13/2026 08/13/2026 $250
08/14/2026 08/14/2026 $250
08/15/2026 08/15/2026 $250
08/16/2026 08/16/2026 $250
08/17/2026 08/17/2026 $250
08/18/2026 08/18/2026 $250
08/19/2026 08/19/2026 $250
08/20/2026 08/20/2026 $250
08/21/2026 08/21/2026 $250
08/22/2026 08/22/2026 $250
08/23/2026 08/23/2026 $250
08/24/2026 08/24/2026 $250
08/25/2026 08/25/2026 $250
08/26/2026 08/26/2026 $250
08/27/2026 08/27/2026 $250
08/28/2026 08/28/2026 $250
08/29/2026 08/29/2026 $250
08/30/2026 08/30/2026 $250
08/31/2026 08/31/2026 $250
09/01/2026 09/01/2026 $250
09/02/2026 09/02/2026 $250
09/03/2026 09/03/2026 $250
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Coffee Maker
  • combination tub/shower
  • Dishwasher
  • Internet
  • Iron & Board
  • Pet Friendly
  • Washing Machine
  • Wifi
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property